<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gerard Babitts &#187; Triangulation</title>
	<atom:link href="http://www.gerardbabitts.com/tag/triangulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gerardbabitts.com</link>
	<description>Thoughts on Digital &#38; Traditional Marketing</description>
	<lastBuildDate>Fri, 14 Oct 2011 17:06:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MEASURING SOCIAL MEDIA ROI</title>
		<link>http://www.gerardbabitts.com/2009/09/22/measuring-social-media-roi/</link>
		<comments>http://www.gerardbabitts.com/2009/09/22/measuring-social-media-roi/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:26:22 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media Club]]></category>
		<category><![CDATA[Triangulation]]></category>

		<guid isPermaLink="false">http://www.gerardbabitts.com/?p=1648</guid>
		<description><![CDATA[The keys to measuring social media ROI are to establish goals, to test, to mine data from assorted analytics sources, and to triangulate the data into conclusions.]]></description>
		<wfw:commentRss>http://www.gerardbabitts.com/2009/09/22/measuring-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

